Core API vs Session Client API
The following page details and compares the Core API and Session Client API in the following area's:
- Feature Set
- Supported Host Platforms
- Direct Connection
- Licensing
Core API vs Session Client API Feature Set
The following table details the feature parity between the Core API and Session Client API.
Feature Area | Specific Feature | Core API | Session Client API | ||||
---|---|---|---|---|---|---|---|
Disconnecting a Session | Disconnect Session | Supported |
|
||||
Disconnecting a Session | Session Reconnection |
|
|
||||
Changing Window Mode | Activating Full Screen modes |
|
|
||||
Changing Window Mode | Fullscreen All Monitors mode |
|
|
||||
Changing Window Mode | Fullscreen One Monitor mode |
|
|
||||
Changing Window Mode | Persistent Display Topology |
|
|
||||
Changing Window Mode | Immunizing the PCoIP Software Client from a full-screen mode |
|
|
||||
Changing Window Mode | Activating Windowed mode |
|
|
||||
Changing Window Mode | Keyboard Shortcut |
|
|
||||
Enhanced Audio and Video Synchronization | Enable Audio and Video Synchronization |
|
|
||||
Ctrl-Alt-Del keyboard command | Ctrl-Alt-Del |
|
|
||||
Local Support | 12 languages supported |
|
|
||||
PCoIP Ultra | H.264 software decode | Not Supported |
|
||||
PCoIP Ultra | Enable PCoIP Ultra |
|
|
||||
High Performance Client | Enable High Performance mode | Not Supported |
|
||||
Session Client Binary | Session Client Binary | Not Supported |
|
||||
Customizable Session features | Session Menu Bar visibility | Not Supported |
|
||||
Customizable Session features | Disable Hot Keys | Not Supported |
|
||||
Customizable Session features | Set Host Resolution | Not Supported |
|
||||
Customizable Session features | Custom Client Branding | Not Supported |
|
||||
Customizable Session features | Image Scaling | Not Supported |
|
||||
Customizable Session features | Maintain Aspect ratio | Not Supported |
|
||||
Customizable Session features | Locale |
|
|
||||
Customizable Session features | Session Log ID |
|
|
||||
Customizable Session features | Log Level |
|
|
||||
Customizable Session features | Log file name |
|
|
||||
Customizable Session features | Force native resolution |
|
|
||||
System Administration | Simplified Log Rotation | Not Supported | Not Supported | ||||
Branding your Session Client | OS application title and logo |
|
|
||||
Branding your Session Client | Session Client toolbar title and logo |
|
|
||||
Branding your Session Client | Logo displayed in the OS task bar |
|
|
||||
Branding your Session Client | Default menu item label |
|
|
||||
Branding your Session Client | About dialog |
|
|
||||
Branding your Session Client | Alert and message window titles |
|
|
||||
Supporting USB Devices | USB Redirection |
|
|
||||
Displays | 4K UHD |
|
|
||||
Displays | Rotation |
|
|
||||
Configuring Wacom Tablets | Tablet Monitor | Not Supported |
|
||||
Configuring Wacom Tablets | Tablet Orientation Left-handed | Not Supported |
|
||||
HID Local Termination Blacklist | Bridged Wacom tablet to remote workstation | Not Supported |
|
||||
HID Performance Client | Configure to enable High Performance mode (Full screen mode only) | Not Supported |
|
Core API vs Session Client API Supported Host Platforms
The following table details supported host platforms between the Core API and Session Client API.
Feature Area | Specific Feature | Core API | Session Client API | ||||
---|---|---|---|---|---|---|---|
VMware Horizon | Smartcard support with VMware Horizon |
|
Not Supported | ||||
Amazon WorkSpaces | PCM |
|
|
||||
Amazon WorkSpaces | Registration Code |
|
|
||||
Amazon WorkSpaces | Multi-Factor Authentication |
|
|
||||
HP Anyware | Google Cloud Platform |
|
|
||||
HP Anyware | AWS |
|
|
||||
HP Anyware | Microsoft Azure |
|
|
Core API vs Session Client API Direct Connection
The following table details the direct connection information between the Core API and Session Client API.
Feature Area | Specific Feature | Core API | Session Client API | ||||
---|---|---|---|---|---|---|---|
VMware Horizon | Smartcard support with VMware Horizon |
|
|
||||
Amazon WorkSpaces | PCM |
|
|
||||
Amazon WorkSpaces | Registration Code |
|
|
||||
Amazon WorkSpaces | Multi-Factor Authentication |
|
|
||||
HP Anyware | Google Cloud Platform |
|
|
||||
HP Anyware | AWS |
|
|
||||
HP Anyware | Microsoft Azure |
|
|
Core API vs Session Client API Licensing
The following table details licensing compatibility between the Core API and Session Client API.
Feature Area | Specific Area | Core API | Session Client API |
---|---|---|---|
Licensing | Licensing of PCoIP Client | In v20.07 | In v20.10 |