FAQ - What are the required TCP/UDP ports for PCoIP technology?
Answer:
The TCP and UDP ports assigned for PCoIP technology are shown in the tables below.
Please note that IANA assigned port 4172 to the PCoIP protocol.
HP Anyware License Server
HP Anyware License Server | Port | Port Number | Direction | Description |
---|---|---|---|---|
Online License Server | TCP | 7070 | In | License Validation |
Online License Server | TCP | 443 | Out | License Activation |
Offline License Server | TCP | 7070 | In | License Validation |
HP Anyware
The following Ports are required for the HP Anyware
HP Anyware PCoIP Agents | Port | Port Number | Direction | Description |
---|---|---|---|---|
HP Anyware all PCoIP Agent versions (Standard & Graphics) | TCP | 443 | In | Client Authentication |
TCP | 4172 | In | PCoIP Session Establishment | |
UDP | 4172 | In and Out | PCoIP Session Data | |
TCP | 60443 | In | Connection Broker Communication | |
TCP | 443 | Out | Cloud Licensing |
PCoIP Management Console Port for PCoIP Devices
The information below summarizes the ports used by the PCoIP Management Console to manage PCoIP hardware devices.
Connection Type | Port | Port Number | Description |
---|---|---|---|
PCoIP Tera2 Zero Client 5.0 or newer with PCoIP Management Console 2.0 or newer | TCP | 5172 | Management Protocol |
PCoIP Tera1 and Tera2 PCoIP Zero Client/PCoIP Remote Workstation Card with PCoIP Management Console 1.x.x | TCP | 50000 | CMI (PCoIP Control and Management Interface used by the PCoIP Management Console) |
The following additional ports are required for the Management Console.
Management Console Version | Port | Port Number | Description |
---|---|---|---|
PCoIP Management Console all versions | TCP | 443 | Web Interface |
PCoIP Management Console all versions** | TCP | 22 | SSH connection |
PCoIP Management Console 1.x.x | TCP | 21, 20 | FTP connection (for firmware and OSD logo transfers) |
PCoIP Zero Clients
For PCoIP Zero Client to PCoIP Remote Workstation Card connections, the PCoIP protocol uses the following ports:
Connection Type | Port | Port Number | Description |
---|---|---|---|
PCoIP Remote Workstation Card with PCoIP Zero Client on firmware 4.1 (or later), Tera2 PCoIP processor-embedded devices |
TCP | 4172 | Supports a double NAT environment. |
UDP | 4172 (UDP encapsulated) | Supports a double NAT environment. | |
PCoIP Remote Workstation Card with PCoIP Zero Client on firmware 3.1.x (or later) | TCP | 50001, 4172 | - |
UDP | 4172 * or IPsec ESP (no port #'s available) | - | |
PCoIP Remote Workstation Card with PCoIP Zero Client on firmware 3.0.x | TCP | 50001, 50002 | - |
UDP | 50002 * or IPsec ESP (no port #'s available) | - | |
PCoIP Remote Workstation Card with PCoIP Zero Client on firmware 2.x (or older) | TCP | 50001 | - |
UDP | IPsec ESP (no port #'s available) | - |
Note: For more on NAT environments, see Using Network Address Translation (NAT) with PCoIP Zero Client and Remote Workstation Cards.
For PCoIP Zero Client to VMware View connections, the PCoIP protocol uses the following ports:
Connection Type | Port | Port Number | Description |
---|---|---|---|
View 4.5 (or later) with PCoIP Zero Client on firmware 3.1.x (or later) | TCP | 4172 | - |
UDP | 4172 | - | |
View 4.0/4.0.1 with PCoIP Zero Client on firmware 3.1.x (or later) | TCP | 50002 | - |
UDP | 50002 | - | |
View 4.0/4.0.1 with PCoIP Zero Client on firmware 3.0.x | TCP | 50002 | - |
UDP | 50002 | - |
VMware Horizon View - PCoIP Component
Consider this port number when transitioning between View 4.0.x and View 4.5 (or later).
Connection Type | Port | Port Number | Description |
---|---|---|---|
View 4.5 (or later) | TCP | 4172 | - |
UDP | 4172 | - | |
View 4.0/4.0.1 | TCP | 50002 | - |
UDP | 50002 | - |
Other VMware View Agent Ports:
To use both a PCoIP Zero Client and a PCoIP Remote Workstation Card (in a workstation or physical PC) with VMware View, the PCoIP protocol uses these additional ports:
Connection Type | Port | Port Number | Description |
---|---|---|---|
PCoIP Zero Client/Remote Workstation Card *** | TCP | 20, 21 | FTP |
80 | HTTP | ||
427 | SLP ** | ||
443 | HTTPS | ||
UDP | 53 | DNS | |
67 | DHCP | ||
68 | DHCP | ||
123 | NTP ** | ||
427 | SLP ** |
To connect with a Horizon (View) Client, the following additional port is used:
Connection Type | Port | Port Number | Description |
---|---|---|---|
Horizon Clients with View Agent 4.5 (or later) | TCP | 32111 | USB redirection (not required for PCoIP Zero Client to View connections) |
9427 | Multi-media redirection (not required for PCoIP Zero Client to View connections) |
Note: For more information, see Network connectivity requirements for VMware View Manager 4.5 and later (1027217).
Notes:
* Ports not visible if the PCoIP session uses IPSEC ESP packet format.
** Optional
*** Applicable to firmware release 1.x, 2.x, 3.x