PCoIP Management Console 1 Profile Properties Renamed or Not Migrated¶
The following table lists PCoIP Management Console 1 profile properties that have been renamed PCoIP Management Console Enterprise or Free and are not migrated when you import a PCoIP Management Console 1 profile to a current release of PCoIP Management Console.
Reference to PCoIP Management Console refer to this release or later releases, unless otherwise specified.
Migrating and renaming notes
In the next table, when a PCoIP Management Console 1 property is not migrated, its Migration Notes column will have an explanation. If this column is blank, then the property only has a name change in the new PCoIP Management Console. Some properties that are currently not migrated may be included in future PCoIP Management Console releases.
PCoIP Management Console 1 Profile Information Renamed or Not Migrated
Release 1 Category | Release 1 Property Name | Current Release Category | Current Release Property Name | Migration Notes |
---|---|---|---|---|
Network Configuration | SNMP NMS Address | Network | Trap NMS Address | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False |
Network Configuration | Enable SNMP Cold Start Trap | Network | SNMP Cold Start Trap | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | Enable SNMP V1 Traps | Network | SNMP V1 Traps | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | Enable SNMP V2c Traps | Network | SNMP V2 Traps | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | SNMP Community Name | Network | SNMP Community Name | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | Static Fallback IP Address | Network | Static Fallback IPv4 Address | Not migrated when PCoIP Management Console 1 property Network Configuration> Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | Static Fallback Subnet Mask | Network | Static Fallback IPv4 Subnet Mask | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | Static Fallback Gateway Address | Network | Static Fallback IPv4 Gateway | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Network Configuration | Static Fallback Timeout | Network | Static Fallback IPv4 Timeout | Not migrated when PCoIP Management Console 1 property Network Configuration > Enable SNMP is not Set in Profile or is set to False. |
Discovery Configuration | PCoIP Management Console DNS-Based Discovery Prefix | Never migrated. Not used in firmware 5.0.0 and later. | ||
Session Configuration | PCoIP Connection Manager Server Address | Session > Session Type | Server URI | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to one of the following: |
Session Configuration | Auto Detect Server URI | Session > Session Type | Server URI | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to Auto Detect. |
Session Configuration | Auto-Logon Username | Session > Session Type | Logon Username | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to one of the following: |
Session Configuration | Auto-Logon Password | Session > Session Type | Logon Password | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to one of the following: |
Session Configuration | Auto-Logon Domain | Session > Session Type | Logon Domain Name | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to one of the following: |
Session Configuration | Enable View Connection Server SSL | Never migrated. Not used in firmware 4.x and later. | ||
Session Configuration | Kiosk Mode Custom Username | Session > Session Type | Username | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to View Connection Server + Kiosk. |
Session Configuration | Kiosk Mode Password | Session > Session Type | Password | Not migrated when PCoIP Management Console 1 property Session Configuration > Session Connection Type is not Set in Profile or is not set to View Connection Server + Kiosk. |
Session Configuration | Organization ID | Never migrated. Currently not included in PCoIP Management Console. | ||
Session Configuration | OneSign Direct to View Address | Never migrated. Currently not included in PCoIP Management Console. | ||
Session Configuration | Disconnect Dialog Display Mode | Session > Session Type | Disconnect Message Filter | |
Session Configuration | Enable Login Username Caching | Session > Session Type | Remember Username | |
Session Configuration | Prefer GSC-IS Over PIV Endpoint | Session > Session Type | Prefer GSC-IS | |
Session Configuration | Proximity Reader Beep Mode | Session > Session Type | Pre-Session Reader Beep | |
Encryption Configuration | Enable Salsa20-256-Round12 Encryption | Never migrated. Applies to Tera1 endpoints only. | ||
Encryption Configuration | Enable AES-128-GCM Encryption | Never migrated. Not configurable in FW 5.0.0 and later. | ||
Encryption Configuration | Enable AES-256-GCM Encryption | Never migrated. Not configurable in FW 5.0.0 and later. | ||
Encryption Configuration | Session Negotiation Security Level | Session > Session Type | Session Negotiation Cipher | |
OSD Configuration | Hidden Menu Entries | Security | Hidden OSD Menu Entries | |
Image Configuration | Low Bandwidth Text Codec Mode | Never migrated. Currently not included in PCoIP Management Console. | ||
Image Configuration | Enable Client Image Settings | Never migrated. Remote Workstation Card property. | ||
Display Configuration | Enable Monitor Emulation on Video Port 1-4 | Never migrated. Remote Workstation Card property. | ||
Display Configuration | Enable Host Hot-Plug Delay | Never migrated. Remote Workstation Card property. | ||
Display Configuration | Enable Display Cloning | Session > Display Configuration | Clone Primary Display | |
Display Configuration | Enable Accelerated Monitor Emulation | Never migrated. Remote Workstation Card property. | ||
Time Configuration | Enable DST | Other > Time | Daylight Saving Time | |
Time Configuration | Time Zone Offset | Other > Time | Time Zone | Converted to IANA zoneinfo time zone. See Time Zone Definitions for PCoIP Management Console 1 or 2 |
Security Configuration | Password | Security | Local Administrative Password | |
Security Configuration | Enable Password Protection | Security | Enable Password Protection for OSD and AWI | |
Security Configuration | Enable 802.1X Support for Legacy Switches | Security | 802.1X Legacy Support | |
Audio Permissions | Enable Vista/Windows 7 64-bit Mode | Never migrated. Remote Workstation Card property | ||
Audio Permissions | Enable Audio Line In | Never migrated. Remote Workstation Card property | ||
Audio Permissions | Dual Audio Output Mode | Dual Audio Output | Migrated in PCoIP Management Console 19.11. | |
Audio Permissions | Audio In Device Type | Session > Audio Input | Audio Device Type | |
Audio Permissions | Audio In Preferred USB Vendor ID | Session > Audio Input | Preferred USB Vendor ID | |
Audio Permissions | Audio In Preferred USB Device Product ID | Session >Audio Input | Preferred USB Device Product ID | |
Audio Permissions | Audio Out Device Type | Session > Audio Output | Audio Device Type | |
Audio Permissions | Audio Out Preferred USB Vendor ID | Session > Audio Output | Preferred USB Vendor ID | |
Audio Permissions | Audio Out Preferred USB Device Product ID | Session / Audio Output | Preferred USB Device Product ID | |
Power Permissions | Client Power Button Function | Power | Remote Host Power Control | |
Power Permissions | Wake-on-USB Mode | Power | Wake-on-USB | |
Power Permissions | Wake-on-LAN Mode | Power | Wake-on-LAN | |
Power Permissions | Power On After Power Loss ModeA | Power | Power On After Power Loss | |
Power Permissions | Client Power Down Timeout Seconds | power | Auto Power-Off Timeout | |
Power Permissions | Display Suspend Timeout Seconds | Power | Display Suspend Timeout | |
Host Driver Configuration | Enable Host Driver | Never migrated. Remote Workstation Card property. | ||
Event Log Control | Enable Diagnostic Log | Never migrated. Not used in firmware 5.0.0 and later. | ||
Event Log Control | Event Log Filter Mode | Never migrated. Not used in firmware 5.0.0 and later. | ||
Event Log Control | Syslog Facility Number | Logging | Syslog Facility | |
Event Log Control | Enhanced Logging Mode Mask | Logging | Enhanced Logging Mode | Not migrated when PCoIP Management Console 1 is configured to Enhanced logging disabled. |
Peripheral Configuration | Enable USB EHCI | Peripheral | EHCI | |
Peripheral Configuration | Force Local Cursor Visible | Peripheral | Force Local Cursor Visibility | Migrated in MC 3.2 |
Peripheral | Devices Forced to USB 1.1 | Migrated in MC 3.2. This feature is available in firmware 5.0+ | ||
IPv6 Configuration | IPv6 Domain Name | Network | IPv6 Domain Name | Not migrated when PCoIP Management Console 1 property IPv6 Configuration > Enable IPv6 is not Set in Profile or is set to False |
IPv6 Configuration | Enable DHCPv6 | Network | DHCPv6 | Not migrated when PCoIP Management Console 1 property IPv6 Configuration > Enable IPv6 is not Set in Profile or is set to False |
IPv6 Configuration | Enable SLAAC | Network | SLAAC | Not migrated when PCoIP Management Console 1 property IPv6 Configuration > Enable IPv6 is not Set in Profile or is set to False |
IPv6 Configuration | IPv6 Gateway Address | IPv6 Gateway Address Prefix Length | Network | IPv6 Gateway |
IPv6 Configuration | IPv6 Primary DNS Address | IPv6 Primary DNS Address Prefix Length | Network | Primary IPv6 DNS |
IPv6 Configuration | IPv6 Secondary DNS Address | IPv6 Secondary DNS Address Prefix Length | Network | Secondary IPv6 DNS |
SCEP Configuration | SCEP Server URI | Never migrated. Currently not included in PCoIP Management Console | ||
SCEP Configuration | Challenge Password | Never migrated. Currently not included in PCoIP Management Console | ||
SCEP Configuration | Use Certificate for 802.1X | Never migrated. Currently not included in PCoIP Management Console | ||
Display Configuration | Preferred Override Resolution on Port 1-4 | Session > Display Configuration: Video Port 1-4 | Preferred Resolution | Not migrated when PCoIP Management Console 1 property Preferred Resolution is set to Native |
Display Topology Configuration (Dual and Quad) | Display Layout Alignment | Session > Display Configuration: Dual/Quad Display Topology | Display Layout Alignment | Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False |
Display Topology Configuration (Dual and Quad) | Primary Port | Session > Display Configuration: Dual/Quad Display Topology | Primary Port | Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False |
Display Topology Configuration (Dual and Quad) | Position | Session > Display Configuration: Dual/Quad Display Topology | Position | Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False |
Display Topology Configuration (Dual and Quad) | Rotation | Session > Display Configuration: Dual/Quad Display Topology | Rotation | Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False |
Display Topology Configuration (Dual and Quad) | Resolution | Session > Display Configuration: Dual/Quad Display Topology | Resolution | Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False |
Profile OSD Logo | Other > OSD | OSD Logo | Never migrated | |
Profile Firmware | Software | Firmware Version | ||
Image Configuration | Low Bandwidth Text Codec Mode | Image | Enable Low Bandwidth Text Codec | Migrated value applicable only for DUAL Client device |
Image Configuration | Enable Client Image Settings | Image | Use Client Image Settings | Migrated value applies to Host (DUAL and QUAD) device only |
Display Configuration | Enable Monitor Emulation on Video Port 1-4 | Session | Monitor Emulation: Video Port 1 Monitor Emulation: Video Port 2 Monitor Emulation: Video Port 3 Monitor Emulation: Video Port 4 |
Migrated values apply to Host device only. Values of port 3 and 4 are ignored for DUAL type |
Display Configuration | Enable Host Hot-Plug Delay | Session Host Hot-Plug Delay | Migrated value applies to Host (DUAL and QUAD) device only | |
Display Configuration | Enable Display Cloning | Session > Monitor Emulation | Clone Primary Display | Applies to Client DUAL devices only |
Display Configuration | Enable Accelerated Monitor Emulation | Session > Monitor Emulation | Accelerated Monitor Emulation | Migrated value applies to Host (DUAL and QUAD) device only |
Audio Permissions | Enable Vista/Windows 7 64-bit Mode | Never migrated. Applied to Tera1 devices | ||
Audio Permissions | Enable Audio Line In | Session > Audio | Audio Line In | |
Audio Permissions | Audio In Device Type | Session > Audio Input | Audio Device Type | Migrated value applies to Client (DUAL and QUAD) device only |
Audio Permissions | Audio In Preferred USB Vendor ID | Session > Audio Input | Preferred USB Vendor ID | Migrated value applies to Client (DUAL and QUAD) device only |
Audio Permissions | Audio In Preferred USB Device Product ID | Session > Audio Input | Preferred USB Device Product ID | Migrated value applies to Client (DUAL and QUAD) device only |
Audio Permissions | Audio Out Device Type | Session > Audio Output | Audio Device Type | Migrated value applies to Client (DUAL and QUAD) device only |
Audio Permissions | Audio Out Preferred USB Vendor ID | Session > Audio Output | Preferred USB Vendor ID | Migrated value applies to Client (DUAL and QUAD) device only |
Audio Permissions | Audio Out Preferred USB Device Product ID | Session > Audio Output | Preferred USB Device Product ID | Migrated value applies to Client (DUAL and QUAD) device only |
Power Permissions | Client Power Button Function | Power | Remote Host Power Control | Migrated value applies to Client (DUAL and QUAD) device only Only the following values from MC1 are migrated, e rest are no longer supported in MC 3 The user can only invoke a hard power off The user cannot invoke any power off |
Power Permissions | Wake-on-LAN Mode | Power | Wake-on-LAN | Migrated value applies to Host (DUAL and QUAD) device only |
Power Permissions | Power On After Power Loss Mode | Power | Power On After Power Loss | Migrated value applies to Client (DUAL and QUAD) device only |
Power Permissions | Client Power Down Timeout Seconds | Power | Auto Power-Off Timeout | Migrated value applies to Client (DUAL and QUAD) device only |
Power Permissions | Display Suspend Timeout Seconds | Power | Display Suspend Timeout | Migrated value applies to Client (DUAL and QUAD) device only |
Host Driver Configuration | Enable Host Driver | Host Driver | Host Driver | Migrated value applies to Host (DUAL and QUAD) device only |
Peripheral Configuration | Enable USB EHCI | Peripheral | EHCI | Migrated value applies to Client (DUAL and QUAD) device only |
SCEP Configuration | SCEP Server URI | Never Migrated. Included under ENDPOINT CERTIFICATES IN mc 3.1 | ||
SCEP Configuration | Challenge Password | Never Migrated. Included under ENDPOINT CERTIFICATES IN mc 3.1 | ||
SCEP Configuration | Use Certificate for 802.1X | Never Migrated. Included under ENDPOINT CERTIFICATES IN mc 3.1 | ||
Display Topology Configuration (Dual and Quad) | Primary Port | "Session > Monitor emulation: Quad Display Session > Monitor Emulation Dual Display" | Position | "Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False. Migrated value applies to Client (DUAL and QUAD) device only |
Display Topology Configuration (Dual and Quad) | Rotation | "Session > Monitor emulation: Quad Display Session > Monitor Emulation Dual Display" | Rotation | "Not migrated when PCoIP Management Console 1 property ''Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False. Migrated value applies to Client device only. Values for Port 3 and 4 ignored for DUAL display" |
Display Topology Configuration (Dual and Quad) | Resolution | "Session > Monitor emulation: Quad Display Session > Monitor Emulation Dual Display" | Resolution | "Not migrated when PCoIP Management Console 1 property Display Topology Configuration > Enable Configuration is not Set in Profile or is set to False. Migrated value applies to Client device only. Values for Port 3 and 4 ignored for DUAL display |
Profile Firmware | Software | Never migrated. All migrated profiles are assigned to appropriate PCoIP Zero Client or Hard Host firmware |
In addition to the previous table, the following table lists properties that are also not migrated when you import a PCoIP Management Console 1 profile, because they are not managed by the PCoIP Management Console newer releases.
PCoIP Zero Client Properties not Managed by the PCoIP Management Console
Firmware Property | Firmware Version | Description |
---|---|---|
Prefer IPv6 FQDN Resolution | 4.8.0 | Not managed by PCoIP Management Console 1.x or later releases of PCoIP Management Console |
IPv6 Address Resolution | 4.8.0 | Not managed by PCoIP Management Console 1.x or later releases of PCoIP Management Console |
OSD Region Tab Lockout | 5.0.0 | Never managed by PCoIP Management Console 1.x |